Scholarship
SCHOLARSHIP FOR SPRING 2021
The Merit Awards Scholarship is open only for Bangladeshi Students. It provides a waiver of 50-100% of the total tuition fees for Dhanmondhi Campus and 70-100% of the total tuition fees for Uttara Permanent Campus.
Eligibility:
Since this is an open scholarship, candidates who only seek admission in Spring 2021 at any undergraduate programmes of the University are only eligible for this award.
Criteria for Maintenance of the Funding:
Students should be a continuous candidate in study. Failures in any exams may require candidates for a retake. Dropouts are no more eligible for this award and will have to re-enrol and undertake studies under new or existing fee structure. Details of the cost that the student have to pay on receiving this swill their courses are provided here.
In exceptional cases of illness only, the Administration of the University can still consider dropouts, but will be at utmost discretion of the Administration of the University.
Programs eligible for such Scholarship:
All programs are eligible for such scholarships except Bachelor of Education, joint degree programmes with other universities, and post-graduate programmes.
How to Apply?
You should apply for a scholarship once you have applied for admission and successfully been offered a place on the program you wish to study. This can be done while you are being enrolled in the admission process at the Admission Office in any of the campuses of the University.
Here is the attached link: Apply Now
Scholarship in Summary
Students will get tuition fee waiver for Spring 2021 according to the following ways:
a. For the students admitted in undergraduate programs
Please click below Tuition Fees and Scholarship button for see Scholarship details for Undergraduate Programs.
Uttara Permanent Campus
UNDERGRADUATE PROGRAMS - PERMANENTCAMPUS
PROGRAM | DURATION | TOTAL SEMESTER |
TOTAL CREDIT |
BASIC FEE |
TUITION FEE | ACTUAL TOTAL COST |
Scholarship Percentage(%) on Average CGPA of both HSC and SSC | |||||||
2.50-2.99 | 3.00-4.99 | GPA-5 (Normal) |
GPA-5 (1-Golden) |
GOLDEN-5 (Both) |
||||||||||
70% | 80%/Female | 85% | 90% | 100% | ||||||||||
BBA | 4 YEARS | 12 | 127 | 147,500 | 409,200 | 556,700 | 270,260 | 229,340 | 208,880 | 188,420 | 147,500 | |||
LLB | 4 YEARS | 12 | 133 | 147,500 | 279,400 | 426,900 | 231,230 | 203,380 | 189,410 | 175,440 | 147,500 | |||
ENGLISH | 4 YEARS | 12 | 127 | 147,500 | 193,600 | 341,100 | 205,580 | 186,220 | 176,540 | 166,860 | 147,500 | |||
BTHM | 4 YEARS | 12 | 127 | 155,500 | 272,800 | 428,300 | 237,340 | 210,060 | 196,420 | 182,780 | 155,500 | |||
CIVIL | 4 YEARS | 12 | 160 | 171,500 | 388,750 | 560,250 | 288,125 | 249,250 | 229,813 | 210,375 | 171,500 | |||
CSE | 4 YEARS | 12 | 148 | 171,500 | 333,700 | 505,200 | 271,610 | 238,240 | 221,555 | 204,870 | 171,500 | |||
EEE | 4 YEARS | 12 | 160 | 171,500 | 388,750 | 560,250 | 288,125 | 249,250 | 229,813 | 210,375 | 171,500 | |||
MTE | 4 YEARS | 12 | 161 | 171,500 | 341,000 | 512,500 | 273,800 | 239,700 | 222,650 | 205,600 | 171,500 | |||
ARCH | 5 YEARS | 10 | 180 | 207,500 | 486,750 | 694,250 | 353,525 | 304,850 | 280,513 | 256,175 | 207,500 | |||
PHARMACY | 4 YEARS | 8 | 164 | 185,500 | 418,600 | 604,100 | 311,080 | 269,220 | 248,290 | 227,360 | 185,500 | |||
TEXTILE | 4 YEARS | 12 | 169 | 171,500 | 171,150 | 342,650 | 222,845 | 205,730 | 197,173 | 188,615 | 171,500 |
Dhanmondi Campus
UNDERGRADUATE PROGRAMS - DHANMONDI CAMPUS
PROGRAM | DURATION | TOTAL SEMESTER |
TOTAL CREDIT |
BASIC FEE |
TUITION FEE | ACTUAL TOTAL COST |
Scholarship Percentage(%) on Average CGPA of both HSC and SSC | |||||||
2.50-2.99 | 3.00-3.49 | 3.50-4.25 | 4.26-4.99 | Female | GPA-5 (Normal) |
GPA-5 (1-Golden) |
GOLDEN-5 (Both) |
|||||||
50% | 60% | 70% | 75% | 80% | 85% | 90% | 100% | |||||||
BBA | 4 YEARS | 12 | 127 | 147,500 | 409,200 | 556,700 | 352,100 | 311,180 | 270,260 | 249,800 | 229,340 | 208,880 | 188,420 | 147,500 |
LLB | 4 YEARS | 12 | 133 | 147,500 | 279,400 | 426,900 | 287,200 | 259,260 | 231,320 | 217,350 | 203,380 | 189,410 | 175,440 | 147,500 |
ENGLISH | 4 YEARS | 12 | 127 | 147,500 | 193,600 | 341,100 | 244,300 | 224,940 | 205,580 | 195,900 | 186,220 | 176,540 | 166,860 | 147,500 |
BTHM | 4 YEARS | 12 | 127 | 155,500 | 272,800 | 428,300 | 291,900 | 264,620 | 237,340 | 223,700 | 210,060 | 196,420 | 182,780 | 155,500 |
CIVIL | 4 YEARS | 12 | 160 | 171,500 | 388,750 | 560,250 | 365,875 | 327,000 | 288,125 | 268,688 | 249,250 | 229,813 | 210,375 | 171,500 |
CSE | 4 YEARS | 12 | 148 | 171,500 | 333,700 | 505,200 | 338,350 | 304,980 | 271,610 | 254,925 | 238,240 | 221,555 | 204,870 | 171,500 |
EEE | 4 YEARS | 12 | 160 | 171,500 | 388,750 | 560,250 | 365,875 | 327,000 | 288,125 | 268,688 | 249,250 | 229,813 | 210,375 | 171,500 |
MTE | 4 YEARS | 12 | 161 | 171,500 | 341,000 | 512,500 | 342000 | 307900 | 273800 | 256750 | 239700 | 222650 | 205600 | 171,500 |
ARCH | 5 YEARS | 10 | 180 | 207,500 | 486,750 | 694,250 | 450,875 | 402,200 | 353,525 | 329,188 | 304,850 | 280,513 | 256,175 | 207,500 |
PHARMACY | 4 YEARS | 8 | 164 | 185,500 | 418,600 | 604,100 | 394,800 | 352,940 | 311,080 | 290,150 | 269,220 | 248,290 | 227,360 | 185,500 |
TEXTILE | 4 YEARS | 12 | 169 | 171,500 | 171,150 | 342,650 | 257,075 | 239,960 | 222,845 | 214,288 | 205,730 | 197,173 | 188,615 | 171,500 |
b. Diploma holder students who will take admission in Weekend/Evening program of B.Sc. in Civil Engg. EEE, CSE, MTE and Textile Engineering.
Please click below Tuition Fees and Scholarship button for see Scholarship details for Diploma Engineers.
FOR DIPLOMA ENGINEERS
PROGRAM | DURATION | TOTAL SEMESTER | TOTAL CREDIT |
BASIC FEE | TUITION FEE |
ACTUAL TOTAL COST | SPECIAL OFFER (FIXED) |
|
CIVIL (D) | 3.4 YEARS | 10 | 142.5 | 171,500 | 345,000 | 516,500 | 220,500 | |
EEE (D) | 3.4 YEARS | 10 | 138 | 171,500 | 333,750 | 505,250 | 210,500 | |
MTE (D) | 3.4 YEARS | 10 | 143 | 171,500 | 301,400 | 472,900 | 184,500 | |
CSE (D) | 3.4 YEARS | 10 | 127 | 171,500 | 284,350 | 455,850 | 184,500 | |
TEXTILE (D) | 3.4 YEARS | 10 | 148 | 171,500 | 149,100 | 320,600 | 184,500 |
c. Special Scholarship for Masters program
Please click below Tuition Fees and Scholarship button for see Scholarship details for masters programs.
FOR MASTERS PROGRAM
PROGRAM | DURATION | TOTAL SEMESTER | TOTAL CREDIT |
BASIC FEE | TUITION FEE |
ACTUAL TOTAL COST | SPECIAL OFFER (FIXED) |
|
MBA(R) | 2 YEARS | 6 | 66 | 975,00 | 186,000 | 283,500 | 145,000 | |
MBA(EX) | 1.5 YEARS | 4 | 48 | 75,000 | 130,200 | 205,200 | 125,000 | |
MBA (D) | 1 YEARS | 3 | 36 | 65,000 | 93,000 | 158,000 | 90,000 | |
LLM (2Y) | 2 YEARS | 6 | 66 | 88,500 | 108,000 | 196,500 | 95,000 | |
LLM (1Y) | 1 YEARS | 3 | 38 | 60,000 | 57,600 | 117,600 | 75,000 | |
MA. ENG 1Y | 1 YEARS | 3 | 42 | 49,500 | 57,600 | 107,100 | 70,000 | |
MA. ENG 2Y | 2 YEARS | 6 | 66 | 68,500 | 96,000 | 164,500 | 80,000 |
Remarks:
- 1. Since the funding is to encourage students to pursue high grades in academic performance, the students are expected to over perform than the previous grades that is score more than a CGPA of 3.75.
- 2. All undergraduate programs are eligible for such scholarships except Bachelor of Education, joint degree programs with other universities and Post-graduate programs