Scholarship
WUB Special Scholarship
This scholarship is meant for encouraging students who fall in the following categories for admission, viz. females, physically handicapped, students from backward areas, siblings, spouse, sports persons, artists of WUB student Scholarship. Details of the cost that the student will their courses are provided here.
Eligibility:
Since this is open scholarship, candidates who only seek admission in Fall 2019 at any programmes of the University and who seek admission only in the Uttara Campus are eligible for this award
Criteria for Maintenance of the Funding:
Students should be a continuous candidate in study. Failures in any exams may require candidates for a retake. Dropouts are not more eligible for this award and will have to re -enrol and undertake studies at new few structure.
Programs eligible for such Scholarship:
All programs are eligible for such scholarships except Bachelor of Education, joint degree programmes with other universities, andpost-graduate programmes.
How to Apply?
You should apply for a scholarship once you have applied for admission and successfully been offered a place on the program you wish to study. Fees payable by Students After 70% Tuition Fee Waiver
WUB Special Scholarship Summary
Program | Duration | Total Semester | Total Credit | Cost per Credit | Total Cost | Scholarship Amount Offered Under this Scheme | Fees payable by Students After 50% Tuition Fee Waiver |
---|---|---|---|---|---|---|---|
BBA | 4 years | 12 | 127 | 3,300 | 5,56,700 | 2,04,600 | 3,52,100 |
LLB | 4 years | 12 | 133 | 2,200 | 4,26,900 | 1,39,700 | 2,87,200 |
ENGLISH | 4 years | 12 | 127 | 1,600 | 3,41,100 | 96,800 | 2,44,300 |
BTHM | 4 years | 12 | 127 | 2,200 | 4,28,300 | 1,36,400 | 2,91,900 |
CIVIL | 4 years | 12 | 160 | 2,500 | 5,60,250 | 1,94,375 | 3,65,875 |
CSE | 4 years | 12 | 148 | 2,350 | 5,05,200 | 1,66,850 | 3,38,350 |
EEE | 4 years | 12 | 160 | 2,500 | 5,60,250 | 1,94,375 | 3,65,875 |
MTE | 4 years | 12 | 161 | 2,200 | 5,12,500 | 1,70,500 | 3,42,000 |
ARCH | 5 years | 15 | 178 | 2,750 | 6,88,750 | 2,40,625 | 4,48,125 |
PHARMACY | 4 years | 8 | 164 | 2,600 | 6,04,100 | 2,09,300 | 3,94,800 |
TEXTILE | 4 years | 12 | 169 | 1,050 | 3,42,650 | 85,575 | 2,57,075 |
Remarks:
- Sibling, spouse and/or children of Current WUB student is entitled for this scholarship.
- If the student leaves, or drop the trimester or complete the program, then the general scholarship policy will be applied for the remaining period.
- The scholarship will be applicable for the student who is admitted later.