Cheerup Cafe
Cheerup Cafe



Cheerup Cafe Menu Card
Food Name | Price | Food Name | Price |
---|---|---|---|
Singara | 07/- | Samucha | 07/- |
Vegetable Roll | 15/- | Dim Chop | 15/- |
Sandwich | 35/- | Chicken Roll | 35/- |
Hot Dog | 40/- | Pizza | 80/- |
Slice Cake | 10/- | Pudding | 10/- |
Pastry Cake | 10/- | Nudoles | 20/- |
Cham Cham | 15/- | Jambu Burger/td> | 35/- |
Dim Khichuri | 50/- | Chicken Khichuri | 70/- |
Tea | 10/- | Coffee | 15/- |
Coca-Cola 250 ML | 20/- | Coca-Cola 400 ML | 30/- |
Coca-Cola 600 ML | 35/- | Coca-Cola 1.25 Ltr | 65/- |
Cheerup Cafe Usage Policy
Canteen Usage Policy
Cheerup Cafe Location and Time Schedule
Permanent Campus Canteen Address:
Plot – 5 – 8, Avenue 6 & Lake Drive Road, Time Schedule:
|