Food Name | Price | Food Name | Price |
---|---|---|---|
Singara | 10/- | Samucha | 12/- |
Vegetable Roll | 15/- | Dim Chop | 15/- |
Sandwich | 30/- | Shawrma | 60/- |
Hot Dog | 35/- | Pizza | 40/- |
Slice Cake | 10/- | Pudding | 25/- |
Pastry Cake | 30/- | Noodles | 25/- |
Patties | 15/20/- | Puri | 15/- |
Sweets | 15/- | Burger | 30/- |
Dim Khichuri | 60/- | Chicken Khichuri | 70/- |
Lunch | 60/- | Fried Rice | 120/- |
Tea | 12/- | Coffee | 15/- |
Coca-Cola 250 ML | 25/- | Coca-Cola 600 ML | 40/- |
Permanent Campus Canteen Address:
Plot – 5 – 8, Avenue 6 & Lake Drive Road, Time Schedule:
|